+ Reply to Thread
Results 1 to 3 of 3

Thread: Incomplete EPG Updates

  1. #1
    Join Date
    Jun 2007
    Location
    St. Paul, MN, USA
    Posts
    465

    Incomplete EPG Updates

    I've just noticed that sometime ago, my nightly EPG updates are only including part of the channels.

    Attached are logs from a manual Empty EPG followed by an Update EPG. I don't see any errors in the log files. However, they are showing
    Code:
    2012-06-23 11:22:40.992	[DEBUG][10]	channelEventLists.Count=35
    2012-06-23 11:22:40.992	[INFO][10]	 -channel: 'LOOR006' has 84 listings
    2012-06-23 11:22:40.992	[INFO][10]	 -channel: 'LOOR013' has 84 listings
    2012-06-23 11:22:40.992	[INFO][10]	 -channel: 'RELI014' has 84 listings
    2012-06-23 11:22:40.992	[INFO][10]	 -channel: 'PUAC015' has 84 listings
    2012-06-23 11:22:40.992	[INFO][10]	 -channel: 'EDAC016' has 84 listings
    2012-06-23 11:22:40.992	[INFO][10]	 -channel: 'LOOR018' has 84 listings
    2012-06-23 11:22:40.992	[INFO][10]	 -channel: 'SPNN' has 84 listings
    2012-06-23 11:22:40.992	[INFO][10]	 -channel: 'LOOR020' has 84 listings
    2012-06-23 11:22:40.992	[INFO][10]	 -channel: 'CSPAN' has 125 listings
    2012-06-23 11:22:40.992	[INFO][10]	 -channel: 'GAC' has 331 listings
    2012-06-23 11:22:40.992	[INFO][10]	 -channel: 'FMC' has 246 listings
    2012-06-23 11:22:40.992	[INFO][10]	 -channel: 'TVLAND' has 555 listings
    2012-06-23 11:22:40.993	[INFO][10]	 -channel: 'CSPAN2' has 174 listings
    2012-06-23 11:22:40.993	[INFO][10]	 -channel: 'CSPAN3' has 154 listings
    2012-06-23 11:22:40.993	[INFO][10]	 -channel: 'MPLEX' has 198 listings
    2012-06-23 11:22:40.993	[INFO][10]	 -channel: 'TPT-MN' has 520 listings
    2012-06-23 11:22:40.993	[INFO][10]	 -channel: 'KARE-WX' has 100 listings
    2012-06-23 11:22:40.993	[INFO][10]	 -channel: 'BLOOM' has 356 listings
    2012-06-23 11:22:40.993	[INFO][10]	 -channel: 'HBOSIG' has 201 listings
    2012-06-23 11:22:40.993	[INFO][10]	 -channel: 'HBOF' has 342 listings
    2012-06-23 11:22:40.993	[INFO][10]	 -channel: 'HBOC' has 233 listings
    2012-06-23 11:22:40.993	[INFO][10]	 -channel: 'WOMEN' has 197 listings
    2012-06-23 11:22:40.993	[INFO][10]	 -channel: 'FAMZ' has 218 listings
    2012-06-23 11:22:40.993	[INFO][10]	 -channel: 'NEXT' has 200 listings
    2012-06-23 11:22:40.993	[INFO][10]	 -channel: 'SHOCSE' has 206 listings
    2012-06-23 11:22:40.993	[INFO][10]	 -channel: 'SHOWX' has 199 listings
    2012-06-23 11:22:40.993	[INFO][10]	 -channel: 'TPT2-HD' has 459 listings
    2012-06-23 11:22:40.993	[INFO][10]	 -channel: 'WCCO-DT' has 433 listings
    2012-06-23 11:22:40.993	[INFO][10]	 -channel: 'KSTPDT1' has 424 listings
    2012-06-23 11:22:40.994	[INFO][10]	 -channel: 'WFTC-DT' has 589 listings
    2012-06-23 11:22:40.994	[INFO][10]	 -channel: 'KMSP-DT' has 500 listings
    2012-06-23 11:22:40.994	[INFO][10]	 -channel: 'KARE-HD' has 400 listings
    2012-06-23 11:22:40.994	[INFO][10]	 -channel: 'GOLF' has 294 listings
    2012-06-23 11:22:40.996	[INFO][10]	 -channel: 'HBOHD' has 240 listings
    2012-06-23 11:22:40.996	[INFO][10]	 -channel: 'SHOWHD' has 216 listings
    In an older log file from April (and I haven't changed anything since then), I see
    Code:
    2012-04-12 03:08:45.775	[DEBUG][8]	channelEventLists.Count=97
    2012-04-12 03:08:45.775	[INFO][8]	 -channel: 'LOOR006' has 84 listings
    2012-04-12 03:08:45.775	[INFO][8]	 -channel: 'LOOR013' has 84 listings
    2012-04-12 03:08:45.775	[INFO][8]	 -channel: 'RELI014' has 84 listings
    2012-04-12 03:08:45.775	[INFO][8]	 -channel: 'PUAC015' has 84 listings
    2012-04-12 03:08:45.775	[INFO][8]	 -channel: 'EDAC016' has 84 listings
    2012-04-12 03:08:45.775	[INFO][8]	 -channel: 'TPT-Lif' has 565 listings
    2012-04-12 03:08:45.775	[INFO][8]	 -channel: 'LOOR018' has 84 listings
    2012-04-12 03:08:45.775	[INFO][8]	 -channel: 'SPNN' has 84 listings
    2012-04-12 03:08:45.775	[INFO][8]	 -channel: 'LOOR020' has 84 listings
    2012-04-12 03:08:45.775	[INFO][8]	 -channel: 'CSPAN' has 111 listings
    2012-04-12 03:08:45.775	[INFO][8]	 -channel: 'GAC' has 333 listings
    2012-04-12 03:08:45.775	[INFO][8]	 -channel: 'FMC' has 243 listings
    2012-04-12 03:08:45.775	[INFO][8]	 -channel: 'TVLAND' has 582 listings
    2012-04-12 03:08:45.775	[INFO][8]	 -channel: 'Univision' has 353 listings
    2012-04-12 03:08:45.775	[INFO][8]	 -channel: 'CSPAN2' has 174 listings
    2012-04-12 03:08:45.775	[INFO][8]	 -channel: 'CSPAN3' has 146 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'SPROUT' has 1024 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'MPLEX' has 194 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'TPT-MN' has 421 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'TPT-WX' has 42 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'KSTPDT2' has 432 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'KARE-WX' has 86 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'BLOOM' has 363 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'HBOSIG' has 194 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'HBOF' has 344 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'HBOC' has 251 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'WOMEN' has 193 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'FAMZ' has 214 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'NEXT' has 206 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'SHOCSE' has 205 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'SHOWX' has 194 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'TPT2-HD' has 486 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'KPXMDT' has 375 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'WCCO-DT' has 426 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'KSTPDT1' has 426 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'WFTC-DT' has 589 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'WUCW-DT' has 512 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'KMSP-DT' has 485 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'WGNHD' has 473 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'KARE-HD' has 391 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'KSTCDT' has 546 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'HSNHD' has 301 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'QVCHD' has 260 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'DSCHD' has 425 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'TLCHD' has 516 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'APLHD' has 365 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'TRAVHD' has 489 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'HSTRYHD' has 408 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'SYFYHD' has 290 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'USAHD' has 314 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'TBSHD' has 515 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'FOODHD' has 553 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'HGTVD' has 596 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'AETVHD' has 513 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'FXHD' has 328 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'AMCHD' has 259 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'TCMHD' has 204 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'HALLHD' has 494 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'HMCHD' has 247 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'LMNHD' has 209 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'LIFEHD' has 437 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'ABCFHD' has 422 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'DISNHD' has 677 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'NIKHD' has 660 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'TWCHD' has 378 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'CNNHD' has 282 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'HLNHD' has 251 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'FNCHD' has 278 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'MNBCHD' has 318 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'CNBCHD' has 355 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'TRUTVHD' has 462 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'BIOHD' has 396 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'STYLEHD' has 406 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'EHD' has 456 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'MTVHD' has 471 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'VH1HD' has 311 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'BETHD' has 383 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'G4HD' has 522 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'CCHD' has 527 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'TOONHD' has 759 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'GOLF' has 370 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'FSNHD' has 402 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'ESPNHD' has 301 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'ESPN2HD' has 294 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'SPIKEHD' has 492 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'BIG10HD' has 236 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'TNTHD' has 285 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'BRAVOHD' has 357 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'IDHD' has 351 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'PLDHD' has 282 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'HBOHD' has 265 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'HBO2HD' has 230 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'HBOZHD' has 221 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'HBOLAHD' has 278 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'UHD' has 244 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'SHOWHD' has 230 listings
    2012-04-12 03:08:45.790	[INFO][8]	 -channel: 'SHO2HD' has 209 listings
    Any ideas?
    Attached Files Attached Files

  2. #2
    Join Date
    Jun 2007
    Location
    St. Paul, MN, USA
    Posts
    465
    I should also add that when I looked in the EPG .xml file, there are listings for missing channels such as USAHD and TNTHD. Which leads me to believe that the problem has something to do with NPVR's reading/processing the file, not with the generation of the EPG .xml file.

  3. #3
    Join Date
    Sep 2008
    Location
    California
    Posts
    4,507
    re-map a few of the offending channels, then empty and update your epg. I'm pretty sure you'll see EPG pop up for the ones you remapped. It just means the channel ID's changed somehow.
    NPVR Tech Support Sticky - - http://forums.gbpvr.com/showthread.p...487#post454487
    ---------------------------
    my config: NPVR 2.6.2/Win7Pro/Athlon II X3-440/radeon hd4550/hvr-2250/hvr-850/KWorld 315U/TimeWarner QAM & Analog, OTA ATSC/schedules direct

+ Reply to Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts